Paving List
As of 5/22/26
Haverhill 2026 Paving List
| Street | Detail |
| Calewood Dr. | Entire Length & Cul De Sac |
| Cheever St. | Entire Length |
| Carriage Hill Road | Entire Length & Cul De Sac |
| Coffin Ave. | Entire Length |
| G Street | Entire Length |
| Hazlehurst Ave. | Entire Length |
| John Ave. | Entire Length |
| Jordan St. | Entire Length |
| Lakewood Terr. | Entire Length |
| Lawrence Rd. | Old Groveland Rd. to Salem St. |
| Lowell Ave. | Washington St. to Carlton St. |
| Main St. | 6th Ave./10th Ave. |
| Maynard Ave. | Entire Length |
| Merrimack St. | Washingtton Sq. to West St. |
| Mt. Vernon St. | Highland Ave. to Mill St. |
| Norfolk St. | Entire Length |
| River St. | Maxwell St. to Hall St. |
| Sheridan St. | Entire Length |
| Singingwood Dr. | Entire Length |
| South Webster St. | Entire Length |
| Summer St. | Entire Length |
| Waldo Ct. | Entire Length |
| West St. | Entire Length |
| Wingate St. | Entire Length |
| Masys Way | Entire Length |
Contact Us
Haverhill City Hall
4 Summer Street
Haverhill MA, 01830
Monday - Friday 8:00 - 4:00
Call Center 311 (within city limits)
(978) 358-1311 (outside the city)