Uncashed Checks
LIST OF 2018 UNCASHED CHECKS AS OF 1/09/2024
Unclaimed Check Form (Please Fill out and return for reissue)
CHAPTER 200A DISPOSITION OF UNCLAIMED PROPERTYSECTION 9A DISPOSITION OF ABANDONED FUNDS BY CITY OR TOWN; NOTICE OF PERIO DURING WHICH FUNDS MAY BE CLAIMED; CITY TREASURER AUTHORIZED TO HEAR CLAIM; APPEAL; DISBURSEMENT.
| Name | Check Number | Check Date | Amount |
| Samantha Oates | 1038945 | 1/22/2018 | $ 13.91 |
| Patricia Laing | 1039649 | 1/25/2018 | $ 17.71 |
| JOHN J MICKELA JR | 1039661 | 1/25/2018 | $ 6.00 |
| Lisa A Bongo | 1040205 | 2/9/2018 | $ 43.87 |
| Richard Speller | 1040376 | 2/9/2018 | $ 60.00 |
| Gyro Nation | 1040506 | 2/15/2018 | $ 10.00 |
| Ashley Myland | 1041265 | 3/1/2018 | $ 11.57 |
| RUDY RUANO | 1041273 | 3/1/2018 | $ 15.10 |
| Shayna Hubert | 1041674 | 3/15/2018 | $ 15.00 |
| Tessa Saulnier | 1042510 | 3/29/2018 | $ 25.00 |
| Ring Central Inc | 1042646 | 4/5/2018 | $ 1,080.68 |
| THOMAS F BEHAN | 1042696 | 4/5/2018 | $ 6.25 |
| ELISA M ESCALERA | 1042723 | 4/5/2018 | $ 5.73 |
| JAMIE MARIE JEWETT | 1042741 | 4/5/2018 | $ 35.00 |
| Manuel Espinoza Corp | 1042751 | 4/5/2018 | $ 6.87 |
| JESUS C ROCHA | 1042768 | 4/5/2018 | $ 13.35 |
| ANGELA RODRIGUEZ | 1042769 | 4/5/2018 | $ 12.29 |
| AFC Doctors Express | 1042794 | 4/12/2018 | $ 2,729.00 |
| RAUL FRIAS c/o Owens Loan Svc | 1043582 | 4/26/2018 | $ 500.00 |
| Mary Garnache | 1043900 | 5/3/2018 | $ 160.80 |
| Rosaline Anavisca | 1044098 | 5/3/2018 | $ 28.12 |
| MARYJANE RYAN | 1044100 | 5/3/2018 | $ 8.54 |
| Hope-Ann Colameta | 1044502 | 5/17/2018 | $ 15.00 |
| Wendy Hajjar | 1044558 | 5/17/2018 | $ 15.00 |
| Livestream LLC | 1044847 | 5/25/2018 | $ 2,988.00 |
| Melissa Hilton | 1044970 | 5/25/2018 | $ 24.00 |
| BRANDON S MORRISON | 1045203 | 5/31/2018 | $ 22.91 |
| NAKIMBUGWE ASSUMPTA | 1045204 | 5/31/2018 | $ 9.58 |
| GABRIELY M QUILES | 1045211 | 5/31/2018 | $ 16.67 |
| Rhea C Vendt | 1045223 | 5/31/2018 | $ 24.58 |
| Kimberly Pagata | 1045713 | 6/15/2018 | $ 40.90 |
| Lupi Landscapes | 1046132 | 6/28/2018 | $ 400.00 |
| JOSHUA BROWN | 1046384 | 6/28/2018 | $ 22.50 |
| Adam P Carlson | 1046387 | 6/28/2018 | $ 32.08 |
| Donna J Mears | 1046406 | 6/28/2018 | $ 21.41 |
| Leah P Perry | 1046470 | 6/28/2018 | $ 38.74 |
| Mellissa Romano | 1046742 | 7/5/2018 | $ 125.00 |
| Rooter-Man / Daigle | 1047464 | 7/26/2018 | $ 385.00 |
| JOHN T BIRMINGHAM | 1047506 | 7/26/2018 | $ 10.94 |
| MARIA H DANISZEWSKI | 1047524 | 7/26/2018 | $ 251.87 |
| Natalie Moore | 1048070 | 8/10/2018 | $ 70.45 |
| Diana Hanoian | 1048779 | 8/30/2018 | $ 57.50 |
| 14 Seven Sister Realty Trust | 1048831 | 8/30/2018 | $ 14.63 |
| THE WATER ST WATERFR | 1049061 | 8/30/2018 | $ 10.59 |
| Sysoda Souski | 1050265 | 9/27/2018 | $ 15.00 |
| Michael Maroney | 1050356 | 9/27/2018 | $ 31.67 |
| Jorge L Diaz Jr | 1051250 | 10/18/2018 | $ 17.71 |
| Erin J McCall | 1051272 | 10/18/2018 | $ 122.19 |
| VICTOR M NAVARRO V | 1051275 | 10/18/2018 | $ 15.00 |
| Jason Soep | 1051285 | 10/18/2018 | $ 25.00 |
| Hillary Wainwright | 1051334 | 10/18/2018 | $ 15.00 |
| Holly Sippel | 1051809 | 11/1/2018 | $ 138.00 |
| WEF Membership Renew | 1052322 | 11/15/2018 | $ 436.00 |
| Jennifer Galloway | 1052530 | 11/16/2018 | $ 46.40 |
| Janet E Fuller | 1054147 | 12/20/2018 | $ 6.04 |
| George A McDonald | 1054152 | 12/20/2018 | $ 7.71 |
Contact Us
Haverhill City Hall
4 Summer Street
Haverhill MA, 01830
Monday - Friday 8:00 - 4:00
Call Center 311 (within city limits)
(978) 358-1311 (outside the city)