Stewardship and Cutting Plans
Forest Stewardship & Cutting Plans
As stewards of our forests, there are two documents to be particularly familiar with - a Forest Management Plan (also referred to as a Forest Stewardship Plan) and a Forest Cutting Plan. Both Plans are prepared by Massachusetts-licensed Consulting Foresters and are subject to the review and approval of the Massachusetts Department of Conservation and Recreation.
Stewardship Plans detail a 10-year forest management plan based on landowner goals. These Plans document these goals, as well as overviews of the property, stewardship issues, stand descriptions, and possible management practices. They also include maps that identify the property, as well as the boundaries of the stands described in the Plan. Stewardship Plans help a landowner take a long-term approach towards managing, enjoying, and caring for the land, while protecting or increasing environmental values of the land. For information on general stewardship issues, look here. Below, you'll find links to the Stewardship Plans that are either under review or approved for Haverhill's forests.
Forest Stewardship Plan | Plan Approved | Plan Period |
Clement Farm Conservation Area | July 13, 2011 | 2012-2021 |
Crystal Lake (eastern end) | June 25, 2014 | 2015-2024 |
Crystal Lake (western end) | June 25, 2014 | 2015-2024 |
Dead Hill Reservoir | June 25, 2014 | 2015-2024 |
Gale Hill Reservoir | June 25, 2014 | 2015-2024 |
John's Woods at Tattersall Farm | June 25, 2014 | 2015-2024 |
Meadow Brook Conservation Area | June 25, 2014 | 2015-2024 |
Tattersall Farm | June 25, 2014 | 2015-2024 |
Upper East Meadow River - Brandy Brow Road Area | July 13, 2011 | 2012-2021 |
Upper East Meadow River - Brandy Brow Road Area (Addendum) | ||
Wheeler Woods Conservation Area | June 25, 2014 | 2015-2024 |
Winnekenni Park and Plug Pond Conservation Areas | May 14, 2012 | 2013-2022 |
Cutting Plans detail how a proposed harvest will improve, maintain, and protect the subject forest for the purpose of conserving water, preventing floods and soil erosion, improving the conditions for wildlife and recreation, protecting and improving air and water quality, and providing a continuing and increasing supply of forest products. The Cutting Plan is meant to satisfy the Massachusetts Forest Cutting Practices Act, but more importantly, it explains the proposed harvest to the landowner and reflects the landowner's objectives for the land. To see a blank Forest Cutting Plan, including a Landowner Information Sheet, look here. Below, you'll find links to the Cutting Plans that are either under review, approved, or completed for Haverhill's forests. In each Plan, you'll see that the City of Haverhill is managing its forests to achieve Long-Term goals.
Forest Cutting Plan | Plan Approved | Harvest Completed | Notes |
Clement Farm Conservation Area | 11.04.12 | 2013 | Expired 10.29.14 |
Crystal Lake East End | 2.07.16 | 2017 | Draft Plan Posted 08.26.16 for Public Review and Comment. Signed Plan Posted 09.23.16 for Public Review and Comment. |
Meadow Brook Conservation Area - West Side | 1st Draft Plan Posted 11.02.18 for Public Review and Comment. | ||
Lake Saltonstall - Birchbrow Estate Plan | 9.04.18 | Plan Posted 7.20.18 | |
Upper East Meadow River - Brandy Brow Road Area - Haverhill Land in Merrimac | 11.00.13 | 2014 | Plan Expired 11.00.15 |
Winnekenni Park Conservation Area - Hemlock Salvage Plan | 11.12.13 | 2014 | Plan Expired 10.00.15 |
Winnekenni Park Conservation Area - Merrill Trail Section and Castle Vista Plan | 12.07.16 | 2018 | Draft Plan Posted 11.25.14 for Public Review and Comment. Updated Draft Posted 12.17.15 for Public Review and Comment. |
Contact Us
Haverhill City Hall
4 Summer Street
Haverhill MA, 01830
Monday - Friday 8:00 - 4:00
Call Center 311 (within city limits)
(978) 358-1311 (outside the city)